<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetRiskManager</title>
	<atom:link href="https://getriskmanager.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://getriskmanager.com</link>
	<description>Helping Protect Your Organisation</description>
	<lastBuildDate>Thu, 07 May 2026 08:57:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://getriskmanager.com/wp-content/uploads/2019/12/cropped-Favicon-32x32.png</url>
	<title>GetRiskManager</title>
	<link>https://getriskmanager.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What Is and How to Make a Great Risk Management Plan</title>
		<link>https://getriskmanager.com/risk-management-plan/</link>
					<comments>https://getriskmanager.com/risk-management-plan/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Sat, 02 May 2026 19:53:49 +0000</pubDate>
				<category><![CDATA[Risk Management]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=106368</guid>

					<description><![CDATA[<img width="768" height="512" src="https://getriskmanager.com/wp-content/uploads/2022/07/Untitled-design-768x512.png" class="webfeedsFeaturedVisual wp-post-image" alt="Risk Management Plan as a yellow line on a road" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2022/07/Untitled-design-768x512.png 768w, https://getriskmanager.com/wp-content/uploads/2022/07/Untitled-design-300x200.png 300w, https://getriskmanager.com/wp-content/uploads/2022/07/Untitled-design-1024x683.png 1024w, https://getriskmanager.com/wp-content/uploads/2022/07/Untitled-design.png 1200w" sizes="(max-width: 768px) 100vw, 768px" />What is a risk management plan? A plan to identify, assess, evaluate, control, mitigate, and monitor risk. Risks are an inherent part of any business. Within this post, the term risk covers both negative risks (threats) and positive risks (opportunities) Some risks are unavoidable, such as executing a business delivery over the holidays and planning...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/risk-management-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Risk Management Process: What is the best structure and administration?</title>
		<link>https://getriskmanager.com/risk-management-process-structure-administration/</link>
					<comments>https://getriskmanager.com/risk-management-process-structure-administration/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Sat, 02 May 2026 15:33:22 +0000</pubDate>
				<category><![CDATA[Risk management structure and administration]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=105039</guid>

					<description><![CDATA[<img width="768" height="512" src="https://getriskmanager.com/wp-content/uploads/2022/05/risk-management-process-768x512.png" class="webfeedsFeaturedVisual wp-post-image" alt="Manage your risk written on blackboard" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2022/05/risk-management-process-768x512.png 768w, https://getriskmanager.com/wp-content/uploads/2022/05/risk-management-process-300x200.png 300w, https://getriskmanager.com/wp-content/uploads/2022/05/risk-management-process-1024x683.png 1024w, https://getriskmanager.com/wp-content/uploads/2022/05/risk-management-process.png 1200w" sizes="(max-width: 768px) 100vw, 768px" />A risk management process should have a well-defined structure and administration to ensure efficient communication and control of risks. Many different risk management structures can be used depending on the organisation&#8217;s specific needs. However, the Risk Management Board (RMB) is the most common structure. It&#8217;s typically composed of senior management and representatives from business functions...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/risk-management-process-structure-administration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is Operational Risk Management?</title>
		<link>https://getriskmanager.com/operational-risk-management/</link>
					<comments>https://getriskmanager.com/operational-risk-management/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Sat, 02 May 2026 15:17:19 +0000</pubDate>
				<category><![CDATA[Types of Risk]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=101702</guid>

					<description><![CDATA[<img width="768" height="512" src="https://getriskmanager.com/wp-content/uploads/2022/01/Operational-Risk-Management-768x512.png" class="webfeedsFeaturedVisual wp-post-image" alt="Operational Risk Management book on desk" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2022/01/Operational-Risk-Management-768x512.png 768w, https://getriskmanager.com/wp-content/uploads/2022/01/Operational-Risk-Management-300x200.png 300w, https://getriskmanager.com/wp-content/uploads/2022/01/Operational-Risk-Management-1024x683.png 1024w, https://getriskmanager.com/wp-content/uploads/2022/01/Operational-Risk-Management.png 1200w" sizes="(max-width: 768px) 100vw, 768px" />Business management will always have two perspectives on risk. Traditionally, the goal is to find the perfect balance of risk and reward. Sometimes, a business will accept a more significant threat risk for a chance of growing quickly. At other times, it switches to controlling threats with slower growth. The operational risk management perspective is...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/operational-risk-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is organisational risk focus? Creating a strong, resilient business</title>
		<link>https://getriskmanager.com/organisation-risk-focus/</link>
					<comments>https://getriskmanager.com/organisation-risk-focus/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Sat, 02 May 2026 12:48:41 +0000</pubDate>
				<category><![CDATA[Risk Culture]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=7208</guid>

					<description><![CDATA[<img width="768" height="512" src="https://getriskmanager.com/wp-content/uploads/2022/01/Creating-a-strong-resilient-business-768x512.png" class="webfeedsFeaturedVisual wp-post-image" alt="man hold a frayed rope together" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2022/01/Creating-a-strong-resilient-business-768x512.png 768w, https://getriskmanager.com/wp-content/uploads/2022/01/Creating-a-strong-resilient-business-300x200.png 300w, https://getriskmanager.com/wp-content/uploads/2022/01/Creating-a-strong-resilient-business-1024x683.png 1024w, https://getriskmanager.com/wp-content/uploads/2022/01/Creating-a-strong-resilient-business.png 1200w" sizes="(max-width: 768px) 100vw, 768px" />Whether a small business or a large enterprise, is everyone focused on delivery, operational risk management and the associated actions required by themselves and others? There has been a significant progression in developing tools and techniques for managing risk within organisations and accepting that senior management, including board members and trustees, needs to be mindful...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/organisation-risk-focus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Protect Your Business with Innovative Reputation Risk Management</title>
		<link>https://getriskmanager.com/reputation-risk-management/</link>
					<comments>https://getriskmanager.com/reputation-risk-management/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Sat, 02 May 2026 11:15:38 +0000</pubDate>
				<category><![CDATA[Types of Risk]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=113053</guid>

					<description><![CDATA[<img width="768" height="402" src="https://getriskmanager.com/wp-content/uploads/2024/01/Cada-Social-Media-Feature-Image-768x402.png" class="webfeedsFeaturedVisual wp-post-image" alt="Reputation Management written white on a red background" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2024/01/Cada-Social-Media-Feature-Image-768x402.png 768w, https://getriskmanager.com/wp-content/uploads/2024/01/Cada-Social-Media-Feature-Image-300x157.png 300w, https://getriskmanager.com/wp-content/uploads/2024/01/Cada-Social-Media-Feature-Image-1024x536.png 1024w, https://getriskmanager.com/wp-content/uploads/2024/01/Cada-Social-Media-Feature-Image.png 1200w" sizes="(max-width: 768px) 100vw, 768px" />A business&#8217;s reputation is a valuable asset that takes years to build but can be easily destroyed in a matter of minutes. In today&#8217;s fast-paced and highly connected world, managing reputation risk is more important than ever. This is where innovative risk management strategies come in. This article will explore the definition of reputation and...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/reputation-risk-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Financial Risks in Business: Understanding and Managing Them</title>
		<link>https://getriskmanager.com/financial-risk-management/</link>
					<comments>https://getriskmanager.com/financial-risk-management/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Sat, 02 May 2026 10:54:15 +0000</pubDate>
				<category><![CDATA[Types of Risk]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=113301</guid>

					<description><![CDATA[<img width="768" height="402" src="https://getriskmanager.com/wp-content/uploads/2023/02/Untitled-design-4-768x402.png" class="webfeedsFeaturedVisual wp-post-image" alt="F|inance written on a folder" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2023/02/Untitled-design-4-768x402.png 768w, https://getriskmanager.com/wp-content/uploads/2023/02/Untitled-design-4-300x157.png 300w, https://getriskmanager.com/wp-content/uploads/2023/02/Untitled-design-4-1024x536.png 1024w, https://getriskmanager.com/wp-content/uploads/2023/02/Untitled-design-4-1536x804.png 1536w, https://getriskmanager.com/wp-content/uploads/2023/02/Untitled-design-4.png 1910w" sizes="(max-width: 768px) 100vw, 768px" />Financial risk is the uncertainty surrounding a company&#8217;s future cash flow and profitability. It is a common challenge faced by businesses of all sizes and industries. Understanding and managing financial risk is crucial for a business&#8217;s survival and success. This article will explore the various types of financial risks in business and the strategies for...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/financial-risk-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unknown Risks: How To Contingency Plan For These Unknown Risks</title>
		<link>https://getriskmanager.com/unknown-risks/</link>
					<comments>https://getriskmanager.com/unknown-risks/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Sat, 02 May 2026 10:48:19 +0000</pubDate>
				<category><![CDATA[Risk Management]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=130606</guid>

					<description><![CDATA[<img width="768" height="402" src="https://getriskmanager.com/wp-content/uploads/2024/07/Contingency-Planning-for-Unknown-Risks-768x402.png" class="webfeedsFeaturedVisual wp-post-image" alt="Contingency planning flowchart drawn by hand" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2024/07/Contingency-Planning-for-Unknown-Risks-768x402.png 768w, https://getriskmanager.com/wp-content/uploads/2024/07/Contingency-Planning-for-Unknown-Risks-300x157.png 300w, https://getriskmanager.com/wp-content/uploads/2024/07/Contingency-Planning-for-Unknown-Risks-1024x536.png 1024w, https://getriskmanager.com/wp-content/uploads/2024/07/Contingency-Planning-for-Unknown-Risks.png 1200w" sizes="(max-width: 768px) 100vw, 768px" />Risks are present in all organisations; their unknowns are a fundamental property of most of the risks hidden in the operation, and they can evade traditional risk management approaches. How can an organisation handle these invisible threats to become more resilient and resistant to disruptions in the face of uncertainty? The Importance of Contingency Planning...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/unknown-risks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Balancing Calculated Risks for Personal and Professional Growth</title>
		<link>https://getriskmanager.com/balancing-risks-personal-professional-growth/</link>
					<comments>https://getriskmanager.com/balancing-risks-personal-professional-growth/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Fri, 01 May 2026 17:39:05 +0000</pubDate>
				<category><![CDATA[Risk Management]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=123883</guid>

					<description><![CDATA[<img width="768" height="401" src="https://getriskmanager.com/wp-content/uploads/2023/09/Create-in-landscape-mode-a-visual-representation-of-Balancing-Calculated-Risks-for-Personal-a-768x401.png" class="webfeedsFeaturedVisual wp-post-image" alt="A figure sitting in a yoga position on top of a cliff" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2023/09/Create-in-landscape-mode-a-visual-representation-of-Balancing-Calculated-Risks-for-Personal-a-768x401.png 768w, https://getriskmanager.com/wp-content/uploads/2023/09/Create-in-landscape-mode-a-visual-representation-of-Balancing-Calculated-Risks-for-Personal-a-300x157.png 300w, https://getriskmanager.com/wp-content/uploads/2023/09/Create-in-landscape-mode-a-visual-representation-of-Balancing-Calculated-Risks-for-Personal-a-1024x535.png 1024w, https://getriskmanager.com/wp-content/uploads/2023/09/Create-in-landscape-mode-a-visual-representation-of-Balancing-Calculated-Risks-for-Personal-a-1536x802.png 1536w, https://getriskmanager.com/wp-content/uploads/2023/09/Create-in-landscape-mode-a-visual-representation-of-Balancing-Calculated-Risks-for-Personal-a.png 1900w" sizes="(max-width: 768px) 100vw, 768px" />The world is full of opportunities, but each opportunity comes with a certain level of risk. Risk is always involved, whether taking on a new job, starting a business, or pursuing a relationship. The decision to take a risk can often seem scary. Still, it&#8217;s essential to remember that embracing calculated risks can positively impact...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/balancing-risks-personal-professional-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Risk Matrix Calibration: What is it and why is it important?</title>
		<link>https://getriskmanager.com/risk-matrix-calibration/</link>
					<comments>https://getriskmanager.com/risk-matrix-calibration/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Fri, 01 May 2026 16:30:56 +0000</pubDate>
				<category><![CDATA[Risk Management]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=105122</guid>

					<description><![CDATA[<img width="768" height="512" src="https://getriskmanager.com/wp-content/uploads/2022/05/Untitled-design-2-768x512.png" class="webfeedsFeaturedVisual wp-post-image" alt="risk analysis and risk management" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2022/05/Untitled-design-2-768x512.png 768w, https://getriskmanager.com/wp-content/uploads/2022/05/Untitled-design-2-300x200.png 300w, https://getriskmanager.com/wp-content/uploads/2022/05/Untitled-design-2-1024x683.png 1024w, https://getriskmanager.com/wp-content/uploads/2022/05/Untitled-design-2.png 1200w" sizes="(max-width: 768px) 100vw, 768px" />What is Risk Matrix Calibration? Risk matrix calibration is the process of assigning specific, measurable criteria to each level of likelihood and impact on a risk matrix, so that risk scores are consistent and comparable across an organisation. Calibration is not a one-time setup task. It must be repeated when an organisation changes its risk...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/risk-matrix-calibration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Investing In Risk Management: Is It Worth It?</title>
		<link>https://getriskmanager.com/investing-in-risk-management-is-it-worth-it/</link>
					<comments>https://getriskmanager.com/investing-in-risk-management-is-it-worth-it/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Fri, 01 May 2026 10:11:59 +0000</pubDate>
				<category><![CDATA[Risk Management]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=129325</guid>

					<description><![CDATA[<img width="768" height="402" src="https://getriskmanager.com/wp-content/uploads/2024/05/Invest-in-Risk-Management-768x402.png" class="webfeedsFeaturedVisual wp-post-image" alt="Investing In Risk Management" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2024/05/Invest-in-Risk-Management-768x402.png 768w, https://getriskmanager.com/wp-content/uploads/2024/05/Invest-in-Risk-Management-300x157.png 300w, https://getriskmanager.com/wp-content/uploads/2024/05/Invest-in-Risk-Management-1024x536.png 1024w, https://getriskmanager.com/wp-content/uploads/2024/05/Invest-in-Risk-Management.png 1200w" sizes="(max-width: 768px) 100vw, 768px" />Risk management is often overlooked during a start-up because start-ups are led to think it&#8217;s too expensive, unnecessary, and complex. Every seasoned entrepreneur will tell you it&#8217;s a matter of not whether you should invest in risk management but how much you should invest. It&#8217;s easy to dismiss risk management as an unnecessary expense, especially...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/investing-in-risk-management-is-it-worth-it/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
