<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetRiskManager</title>
	<atom:link href="https://getriskmanager.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://getriskmanager.com</link>
	<description>Helping Protect Your Organisation</description>
	<lastBuildDate>Tue, 16 Jun 2026 11:46:32 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://getriskmanager.com/wp-content/uploads/2019/12/cropped-Favicon-32x32.png</url>
	<title>GetRiskManager</title>
	<link>https://getriskmanager.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Can Businesses Effectively Manage Cybersecurity Risks?</title>
		<link>https://getriskmanager.com/manage-cybersecurity-risks/</link>
					<comments>https://getriskmanager.com/manage-cybersecurity-risks/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 11:46:32 +0000</pubDate>
				<category><![CDATA[Risk Management]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=128766</guid>

					<description><![CDATA[<img width="768" height="432" src="https://getriskmanager.com/wp-content/uploads/2024/04/cybersecurity-768x432.png" class="webfeedsFeaturedVisual wp-post-image" alt="Cyber criminal on laptop trying to break security" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2024/04/cybersecurity-768x432.png 768w, https://getriskmanager.com/wp-content/uploads/2024/04/cybersecurity-300x169.png 300w, https://getriskmanager.com/wp-content/uploads/2024/04/cybersecurity-1024x576.png 1024w, https://getriskmanager.com/wp-content/uploads/2024/04/cybersecurity-1536x864.png 1536w, https://getriskmanager.com/wp-content/uploads/2024/04/cybersecurity.png 1920w" sizes="(max-width: 768px) 100vw, 768px" />Protecting organisational assets requires moving beyond basic firewalls and antivirus software. True security is a continuous process of identifying, assessing, and mitigating digital threats. This guide explains how to build a robust cybersecurity risk management strategy that protects your operational integrity, safeguards sensitive data, and ensures regulatory compliance. Key Takeaways: Cybersecurity Risk Management What is...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/manage-cybersecurity-risks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Risk-a-holics Anonymous: Tales of Thrills and Spills in Management</title>
		<link>https://getriskmanager.com/thrills-and-spills-in-management/</link>
					<comments>https://getriskmanager.com/thrills-and-spills-in-management/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 11:32:34 +0000</pubDate>
				<category><![CDATA[Management]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=129669</guid>

					<description><![CDATA[<img width="768" height="402" src="https://getriskmanager.com/wp-content/uploads/2024/05/Designer-1-768x402.png" class="webfeedsFeaturedVisual wp-post-image" alt="Tales of Thrills and Spills in Management" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2024/05/Designer-1-768x402.png 768w, https://getriskmanager.com/wp-content/uploads/2024/05/Designer-1-300x157.png 300w, https://getriskmanager.com/wp-content/uploads/2024/05/Designer-1-1024x536.png 1024w, https://getriskmanager.com/wp-content/uploads/2024/05/Designer-1.png 1200w" sizes="(max-width: 768px) 100vw, 768px" />The air conditioning in Meeting Room 4D whirred, and nervous air cracked. Chairs groaned as hunched-over bodies shifted. It was time for &#8216;Risk-a-holics Anonymous,&#8217; the monthly self-help meeting for those who look for the beats and spasms packaged up in the grit and grime of management. By day, they live for spreadsheets and stuttering algorithms,...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/thrills-and-spills-in-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Supply Chain Risks: How to Best Control and Mitigate Uncertainties</title>
		<link>https://getriskmanager.com/supply-chain-risk-management-uncertainties/</link>
					<comments>https://getriskmanager.com/supply-chain-risk-management-uncertainties/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 11:23:44 +0000</pubDate>
				<category><![CDATA[Types of Risk]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=113691</guid>

					<description><![CDATA[<img width="768" height="402" src="https://getriskmanager.com/wp-content/uploads/2023/02/Supply-Chain-Risk-Management-Feature-768x402.png" class="webfeedsFeaturedVisual wp-post-image" alt="Supply chain process" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2023/02/Supply-Chain-Risk-Management-Feature-768x402.png 768w, https://getriskmanager.com/wp-content/uploads/2023/02/Supply-Chain-Risk-Management-Feature-300x157.png 300w, https://getriskmanager.com/wp-content/uploads/2023/02/Supply-Chain-Risk-Management-Feature-1024x536.png 1024w, https://getriskmanager.com/wp-content/uploads/2023/02/Supply-Chain-Risk-Management-Feature-1536x804.png 1536w, https://getriskmanager.com/wp-content/uploads/2023/02/Supply-Chain-Risk-Management-Feature.png 1910w" sizes="(max-width: 768px) 100vw, 768px" />The Definition of Supply Chain Risk Management Supply Chain Risk Management (SCRM) identifies, assesses, controls, and mitigates potential risks throughout a company&#8217;s supply chain. The goal of SCRM is to minimise the impact of supply chain disruptions on the company&#8217;s operations, reputation, and bottom line. Supply chain risks can come from various sources, such as...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/supply-chain-risk-management-uncertainties/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Crisis Management vs. Risk Management: What’s the Difference?</title>
		<link>https://getriskmanager.com/crisis-management-vs-risk-management/</link>
					<comments>https://getriskmanager.com/crisis-management-vs-risk-management/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 11:18:44 +0000</pubDate>
				<category><![CDATA[Contingency Planning]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=130312</guid>

					<description><![CDATA[<img width="768" height="402" src="https://getriskmanager.com/wp-content/uploads/2024/06/Navigating-Uncertainty-768x402.png" class="webfeedsFeaturedVisual wp-post-image" alt="crisis management vs risk management known the difference shown as a compass" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2024/06/Navigating-Uncertainty-768x402.png 768w, https://getriskmanager.com/wp-content/uploads/2024/06/Navigating-Uncertainty-300x157.png 300w, https://getriskmanager.com/wp-content/uploads/2024/06/Navigating-Uncertainty-1024x536.png 1024w, https://getriskmanager.com/wp-content/uploads/2024/06/Navigating-Uncertainty.png 1200w" sizes="(max-width: 768px) 100vw, 768px" />Organisational strategy is underpinned by two essential concepts: crisis management and risk management. While these two terms are often used interchangeably, the differences between these two approaches can be discerned by their frameworks and methods. Understanding the divergence between crisis and risk management can help leaders protect their businesses from the unforeseen. Importance of Distinguishing...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/crisis-management-vs-risk-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Are Examples of Business Risks? The Scary Threats and Great Opportunities!</title>
		<link>https://getriskmanager.com/examples-of-business-risks/</link>
					<comments>https://getriskmanager.com/examples-of-business-risks/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 10:56:11 +0000</pubDate>
				<category><![CDATA[Types of Risk]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=112729</guid>

					<description><![CDATA[<img width="768" height="432" src="https://getriskmanager.com/wp-content/uploads/2023/01/Business-Risk-Feature-768x432.png" class="webfeedsFeaturedVisual wp-post-image" alt="Enter button on keyboard stating risk" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2023/01/Business-Risk-Feature-768x432.png 768w, https://getriskmanager.com/wp-content/uploads/2023/01/Business-Risk-Feature-300x169.png 300w, https://getriskmanager.com/wp-content/uploads/2023/01/Business-Risk-Feature-1024x576.png 1024w, https://getriskmanager.com/wp-content/uploads/2023/01/Business-Risk-Feature-1536x864.png 1536w, https://getriskmanager.com/wp-content/uploads/2023/01/Business-Risk-Feature.png 1600w" sizes="(max-width: 768px) 100vw, 768px" />What are examples of business risks? Business risks are threats and opportunities that refer to a business&#8217;s internal risks and external risks environment and can help or prevent the company from accomplishing goals. Understanding the benefits of risk management and anticipating risks can help resolve problems, prepare contingencies, and reach the business plan. This article...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/examples-of-business-risks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Riskonomics: Balancing Acts and Puns in Business Management</title>
		<link>https://getriskmanager.com/business-management/</link>
					<comments>https://getriskmanager.com/business-management/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 10:45:38 +0000</pubDate>
				<category><![CDATA[Management]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=129643</guid>

					<description><![CDATA[<img width="768" height="402" src="https://getriskmanager.com/wp-content/uploads/2024/05/Balancing-Acts-and-Puns-in-Business-Management-768x402.png" class="webfeedsFeaturedVisual wp-post-image" alt="Abstract of exploring the concept of Riskonomics" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2024/05/Balancing-Acts-and-Puns-in-Business-Management-768x402.png 768w, https://getriskmanager.com/wp-content/uploads/2024/05/Balancing-Acts-and-Puns-in-Business-Management-300x157.png 300w, https://getriskmanager.com/wp-content/uploads/2024/05/Balancing-Acts-and-Puns-in-Business-Management-1024x536.png 1024w, https://getriskmanager.com/wp-content/uploads/2024/05/Balancing-Acts-and-Puns-in-Business-Management.png 1200w" sizes="(max-width: 768px) 100vw, 768px" />Ah, business management. The subtle art of keeping everything floating while juggling flaming torches and unicycling on a tightrope. Ok, it&#8217;s not quite that dramatic, but it can feel like it when you are in the thick of things, riskonomically speaking. Welcome to the pun-filled world of Riskonomics, where going through various ups and downs...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/business-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Key Risk Indicators: Their Powerful Role In Monitoring Risk</title>
		<link>https://getriskmanager.com/key-risk-indicators/</link>
					<comments>https://getriskmanager.com/key-risk-indicators/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 10:34:18 +0000</pubDate>
				<category><![CDATA[Risk Monitoring]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=131740</guid>

					<description><![CDATA[<img width="768" height="432" src="https://getriskmanager.com/wp-content/uploads/2024/10/Risk-Indicators-768x432.png" class="webfeedsFeaturedVisual wp-post-image" alt="Risk indicator gauge with coloured blocks" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2024/10/Risk-Indicators-768x432.png 768w, https://getriskmanager.com/wp-content/uploads/2024/10/Risk-Indicators-300x169.png 300w, https://getriskmanager.com/wp-content/uploads/2024/10/Risk-Indicators-1024x576.png 1024w, https://getriskmanager.com/wp-content/uploads/2024/10/Risk-Indicators-1536x864.png 1536w, https://getriskmanager.com/wp-content/uploads/2024/10/Risk-Indicators.png 1920w" sizes="(max-width: 768px) 100vw, 768px" />Effective risk management is crucial for organisations to navigate uncertainties and achieve their objectives in today&#8217;s dynamic business environment. One essential tool in the risk management toolkit is Key Risk Indicators (KRIs). These metrics are vital in monitoring and managing risks across an organisation. This post will explore KRIs, their importance, and how they contribute...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/key-risk-indicators/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Beyond the Usual: Managing Exceptional Business Risks</title>
		<link>https://getriskmanager.com/managing-exceptional-business-risks/</link>
					<comments>https://getriskmanager.com/managing-exceptional-business-risks/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 10:32:47 +0000</pubDate>
				<category><![CDATA[Risk Management]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=130789</guid>

					<description><![CDATA[<img width="768" height="402" src="https://getriskmanager.com/wp-content/uploads/2024/07/Beyond-the-Usual-768x402.png" class="webfeedsFeaturedVisual wp-post-image" alt="Man at crossroads with text Beyond the Usual" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2024/07/Beyond-the-Usual-768x402.png 768w, https://getriskmanager.com/wp-content/uploads/2024/07/Beyond-the-Usual-300x157.png 300w, https://getriskmanager.com/wp-content/uploads/2024/07/Beyond-the-Usual-1024x536.png 1024w, https://getriskmanager.com/wp-content/uploads/2024/07/Beyond-the-Usual.png 1200w" sizes="(max-width: 768px) 100vw, 768px" />Let&#8217;s discuss managing your organisation through the sorts of risks that you might not have usually anticipated. These are the &#8216;exceptional business risk&#8217; risks. So, let&#8217;s find out how to manage your business&#8217;s risk profile. The Risk Reality Check Business is full of risk, like that uninvited party guest who shows up whether you want...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/managing-exceptional-business-risks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Emerging Technologies in Risk Management</title>
		<link>https://getriskmanager.com/emerging-technologies/</link>
					<comments>https://getriskmanager.com/emerging-technologies/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 10:26:38 +0000</pubDate>
				<category><![CDATA[Risk Management]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=131995</guid>

					<description><![CDATA[<img width="768" height="402" src="https://getriskmanager.com/wp-content/uploads/2024/10/Emerging-Technologies-in-Risk-Management-768x402.png" class="webfeedsFeaturedVisual wp-post-image" alt="Cityscape with technology icons; risk management innovations." style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2024/10/Emerging-Technologies-in-Risk-Management-768x402.png 768w, https://getriskmanager.com/wp-content/uploads/2024/10/Emerging-Technologies-in-Risk-Management-300x157.png 300w, https://getriskmanager.com/wp-content/uploads/2024/10/Emerging-Technologies-in-Risk-Management-1024x536.png 1024w, https://getriskmanager.com/wp-content/uploads/2024/10/Emerging-Technologies-in-Risk-Management.png 1200w" sizes="(max-width: 768px) 100vw, 768px" />The risk management environment is changing quickly. The time-served simple ways of identifying, analysing, and minimising risk are no longer sufficient for today&#8217;s digital landscape. The future, with tools such as Artificial Intelligence (AI), Blockchain, and IoT, will revolutionise risk management. With those technologies rolled into one, there is more security, efficiency, and immediate reaction...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/emerging-technologies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is Your Organisation Prepared For Climate Change Risks?</title>
		<link>https://getriskmanager.com/climate-change-risks/</link>
					<comments>https://getriskmanager.com/climate-change-risks/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 10:24:27 +0000</pubDate>
				<category><![CDATA[Risk Management]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=128492</guid>

					<description><![CDATA[<img width="768" height="402" src="https://getriskmanager.com/wp-content/uploads/2024/04/Untitled-design-9-768x402.png" class="webfeedsFeaturedVisual wp-post-image" alt="Globe with sad face" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2024/04/Untitled-design-9-768x402.png 768w, https://getriskmanager.com/wp-content/uploads/2024/04/Untitled-design-9-300x157.png 300w, https://getriskmanager.com/wp-content/uploads/2024/04/Untitled-design-9-1024x536.png 1024w, https://getriskmanager.com/wp-content/uploads/2024/04/Untitled-design-9-1536x804.png 1536w, https://getriskmanager.com/wp-content/uploads/2024/04/Untitled-design-9.png 1910w" sizes="(max-width: 768px) 100vw, 768px" />Climate change is a buzzword for alarm worldwide for organisations. Are you ready for the threats that climate change will bring? I don&#8217;t mean only reputational failure for not meeting environmental standards but also physical risks, supply chain disruptions and financial risks of climate change. Here are some thoughts regarding strategies to be sustainable and...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/climate-change-risks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
