<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management &#8211; GetRiskManager</title>
	<atom:link href="https://getriskmanager.com/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>https://getriskmanager.com</link>
	<description>Helping Protect Your Organisation</description>
	<lastBuildDate>Mon, 16 Nov 2026 11:41:05 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://getriskmanager.com/wp-content/uploads/2019/12/cropped-Favicon-32x32.png</url>
	<title>Management &#8211; GetRiskManager</title>
	<link>https://getriskmanager.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>From the Jungle to the Boardroom: Lessons in Risk Management from Tarzan</title>
		<link>https://getriskmanager.com/boardroom-lessons-risk-management/</link>
					<comments>https://getriskmanager.com/boardroom-lessons-risk-management/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Mon, 16 Nov 2026 11:41:05 +0000</pubDate>
				<category><![CDATA[Management]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=125677</guid>

					<description><![CDATA[<img width="720" height="720" src="https://getriskmanager.com/wp-content/uploads/2023/11/Wheres-Tarzan.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Dense jungle with lush green foliage and red tropical flowers, symbolising risk and adventure." style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2023/11/Wheres-Tarzan.webp 720w, https://getriskmanager.com/wp-content/uploads/2023/11/Wheres-Tarzan-300x300.webp 300w, https://getriskmanager.com/wp-content/uploads/2023/11/Wheres-Tarzan-150x150.webp 150w" sizes="(max-width: 720px) 100vw, 720px" />When you think of risk management, does the image of Tarzan swinging through the trees come to mind? Probably not. But it should. Tarzan, the legendary character created by Edgar Rice Burroughs, has much to teach us about navigating risky situations &#8212; be it in the heart of the jungle or the corporate boardroom. So,...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/boardroom-lessons-risk-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Risk-a-holics Anonymous: Tales of Thrills and Spills in Management</title>
		<link>https://getriskmanager.com/thrills-and-spills-in-management/</link>
					<comments>https://getriskmanager.com/thrills-and-spills-in-management/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Thu, 05 Nov 2026 10:27:34 +0000</pubDate>
				<category><![CDATA[Management]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=129669</guid>

					<description><![CDATA[<img width="768" height="402" src="https://getriskmanager.com/wp-content/uploads/2024/05/Designer-1-768x402.png" class="webfeedsFeaturedVisual wp-post-image" alt="Tales of Thrills and Spills in Management" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2024/05/Designer-1-768x402.png 768w, https://getriskmanager.com/wp-content/uploads/2024/05/Designer-1-300x157.png 300w, https://getriskmanager.com/wp-content/uploads/2024/05/Designer-1-1024x536.png 1024w, https://getriskmanager.com/wp-content/uploads/2024/05/Designer-1.png 1200w" sizes="(max-width: 768px) 100vw, 768px" />The air conditioning in Meeting Room 4D whirred, and nervous air cracked. Chairs groaned as hunched-over bodies shifted. It was time for &#8216;Risk-a-holics Anonymous,&#8217; the monthly self-help meeting for those who look for the beats and spasms packaged up in the grit and grime of management. By day, they live for spreadsheets and stuttering algorithms,...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/thrills-and-spills-in-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Riskonomics: Balancing Acts and Puns in Business Management</title>
		<link>https://getriskmanager.com/business-management/</link>
					<comments>https://getriskmanager.com/business-management/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Sun, 01 Nov 2026 10:16:58 +0000</pubDate>
				<category><![CDATA[Management]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=129643</guid>

					<description><![CDATA[<img width="768" height="402" src="https://getriskmanager.com/wp-content/uploads/2024/05/Balancing-Acts-and-Puns-in-Business-Management-768x402.png" class="webfeedsFeaturedVisual wp-post-image" alt="Abstract of exploring the concept of Riskonomics" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2024/05/Balancing-Acts-and-Puns-in-Business-Management-768x402.png 768w, https://getriskmanager.com/wp-content/uploads/2024/05/Balancing-Acts-and-Puns-in-Business-Management-300x157.png 300w, https://getriskmanager.com/wp-content/uploads/2024/05/Balancing-Acts-and-Puns-in-Business-Management-1024x536.png 1024w, https://getriskmanager.com/wp-content/uploads/2024/05/Balancing-Acts-and-Puns-in-Business-Management.png 1200w" sizes="(max-width: 768px) 100vw, 768px" />Business Risk Management (Riskonomics) is the process of identifying, evaluating, and mitigating operational and financial risks to balance potential rewards against exposure. Key strategies include Risk Avoidance, Risk Reduction, Risk Sharing, and Risk Retention. Ah, business management. The subtle art of keeping everything floating while juggling flaming torches and unicycling on a tightrope. Okay, it&#8217;s...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/business-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Should You Hire a Clown for Your Next Meeting</title>
		<link>https://getriskmanager.com/business-meeting-creativity/</link>
					<comments>https://getriskmanager.com/business-meeting-creativity/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Tue, 27 Oct 2026 09:27:42 +0000</pubDate>
				<category><![CDATA[Management]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=125799</guid>

					<description><![CDATA[<img width="768" height="429" src="https://getriskmanager.com/wp-content/uploads/2026/08/Should-You-Hire-a-Clown-for-Your-Next-Meeting-768x429.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Business professionals and a clown brainstorming in a conference room." style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2026/08/Should-You-Hire-a-Clown-for-Your-Next-Meeting-768x429.jpg 768w, https://getriskmanager.com/wp-content/uploads/2026/08/Should-You-Hire-a-Clown-for-Your-Next-Meeting-300x167.jpg 300w, https://getriskmanager.com/wp-content/uploads/2026/08/Should-You-Hire-a-Clown-for-Your-Next-Meeting-1024x572.jpg 1024w, https://getriskmanager.com/wp-content/uploads/2026/08/Should-You-Hire-a-Clown-for-Your-Next-Meeting-1536x857.jpg 1536w, https://getriskmanager.com/wp-content/uploads/2026/08/Should-You-Hire-a-Clown-for-Your-Next-Meeting-2048x1143.jpg 2048w" sizes="(max-width: 768px) 100vw, 768px" />Should You Hire a Clown for a Business Meeting? Probably not literally, but the idea holds merit. Bringing a comedic entertainer, or simply building structured humour into your meetings, can measurably reduce stress, unlock creative thinking, and boost team participation. Research by the Bell Leadership Institute found that a sense of humour ranks among the...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/business-meeting-creativity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Business Ethics: Why It’s a Powerful Business Principle</title>
		<link>https://getriskmanager.com/business-ethics/</link>
					<comments>https://getriskmanager.com/business-ethics/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Fri, 23 Oct 2026 07:54:56 +0000</pubDate>
				<category><![CDATA[Management]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=131733</guid>

					<description><![CDATA[<img width="768" height="432" src="https://getriskmanager.com/wp-content/uploads/2024/10/Business-Ethics-768x432.png" class="webfeedsFeaturedVisual wp-post-image" alt="Interlocking gears labelled ethics and integrity symbolising values." style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2024/10/Business-Ethics-768x432.png 768w, https://getriskmanager.com/wp-content/uploads/2024/10/Business-Ethics-300x169.png 300w, https://getriskmanager.com/wp-content/uploads/2024/10/Business-Ethics-1024x576.png 1024w, https://getriskmanager.com/wp-content/uploads/2024/10/Business-Ethics-1536x864.png 1536w, https://getriskmanager.com/wp-content/uploads/2024/10/Business-Ethics-e1747133477630.png 1600w" sizes="(max-width: 768px) 100vw, 768px" />Business ethics, which refers to the moral principles that guide businesses&#8217; operations, is essential for any organisation&#8217;s long-term success and sustainability. It includes values such as respect, fairness, trust, and responsibility, which impact various aspects of a business, from its operations to its relationships with stakeholders. Benefits of Business Ethics Principles of Business Ethics Final...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/business-ethics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Risk of Being a Superhero: How to Balance Saving the World and Your Personal Life</title>
		<link>https://getriskmanager.com/superhero-how-to-balance-saving-the-world-and-your-personal-life/</link>
					<comments>https://getriskmanager.com/superhero-how-to-balance-saving-the-world-and-your-personal-life/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 04:28:24 +0000</pubDate>
				<category><![CDATA[Management]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=125763</guid>

					<description><![CDATA[<img width="768" height="768" src="https://getriskmanager.com/wp-content/uploads/2023/12/Superhero-Life-Balancing-the-World-and-You-768x768.png" class="webfeedsFeaturedVisual wp-post-image" alt="Scales balancing a globe and a tomato" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2023/12/Superhero-Life-Balancing-the-World-and-You-768x768.png 768w, https://getriskmanager.com/wp-content/uploads/2023/12/Superhero-Life-Balancing-the-World-and-You-300x300.png 300w, https://getriskmanager.com/wp-content/uploads/2023/12/Superhero-Life-Balancing-the-World-and-You-1024x1024.png 1024w, https://getriskmanager.com/wp-content/uploads/2023/12/Superhero-Life-Balancing-the-World-and-You-150x150.png 150w, https://getriskmanager.com/wp-content/uploads/2023/12/Superhero-Life-Balancing-the-World-and-You.png 1080w" sizes="(max-width: 768px) 100vw, 768px" />The perception of being a superhero is enviable; they save lives, defeat villains, and have extraordinary powers. However, realities often go unnoticed beneath the glossy exterior of glory and admiration. This article explores the hidden perils of this unconventional profession. How Do I Balance High-Stakes Responsibilities and Personal Life? At face value, possessing superhuman strength...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/superhero-how-to-balance-saving-the-world-and-your-personal-life/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Art of Zen Management: How to Achieve More by Doing Less</title>
		<link>https://getriskmanager.com/zen-management-achieve-more/</link>
					<comments>https://getriskmanager.com/zen-management-achieve-more/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 03:02:04 +0000</pubDate>
				<category><![CDATA[Management]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=125710</guid>

					<description><![CDATA[<img width="720" height="720" src="https://getriskmanager.com/wp-content/uploads/2023/12/Zen-management.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Stones placed on ornate sand" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2023/12/Zen-management.webp 720w, https://getriskmanager.com/wp-content/uploads/2023/12/Zen-management-300x300.webp 300w, https://getriskmanager.com/wp-content/uploads/2023/12/Zen-management-150x150.webp 150w" sizes="(max-width: 720px) 100vw, 720px" />What is Zen Management? Zen Management is a leadership approach that applies mindfulness and radical simplification to workplace operations. By focusing on high-value tasks, minimising unnecessary communication, and prioritising quality over hours worked, managers reduce burnout and increase team productivity. The world seems to demand more. It often becomes an arduous task to balance maximising...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/zen-management-achieve-more/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
