<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contingency Planning &#8211; GetRiskManager</title>
	<atom:link href="https://getriskmanager.com/category/contingency-planning/feed/" rel="self" type="application/rss+xml" />
	<link>https://getriskmanager.com</link>
	<description>Helping Protect Your Organisation</description>
	<lastBuildDate>Sat, 13 Jun 2026 11:18:44 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://getriskmanager.com/wp-content/uploads/2019/12/cropped-Favicon-32x32.png</url>
	<title>Contingency Planning &#8211; GetRiskManager</title>
	<link>https://getriskmanager.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Crisis Management vs. Risk Management: What’s the Difference?</title>
		<link>https://getriskmanager.com/crisis-management-vs-risk-management/</link>
					<comments>https://getriskmanager.com/crisis-management-vs-risk-management/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 11:18:44 +0000</pubDate>
				<category><![CDATA[Contingency Planning]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=130312</guid>

					<description><![CDATA[<img width="768" height="402" src="https://getriskmanager.com/wp-content/uploads/2024/06/Navigating-Uncertainty-768x402.png" class="webfeedsFeaturedVisual wp-post-image" alt="crisis management vs risk management known the difference shown as a compass" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2024/06/Navigating-Uncertainty-768x402.png 768w, https://getriskmanager.com/wp-content/uploads/2024/06/Navigating-Uncertainty-300x157.png 300w, https://getriskmanager.com/wp-content/uploads/2024/06/Navigating-Uncertainty-1024x536.png 1024w, https://getriskmanager.com/wp-content/uploads/2024/06/Navigating-Uncertainty.png 1200w" sizes="(max-width: 768px) 100vw, 768px" />Organisational strategy is underpinned by two essential concepts: crisis management and risk management. While these two terms are often used interchangeably, the differences between these two approaches can be discerned by their frameworks and methods. Understanding the divergence between crisis and risk management can help leaders protect their businesses from the unforeseen. Importance of Distinguishing...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/crisis-management-vs-risk-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Resilience in Risk Management: When the Unexpected Strikes</title>
		<link>https://getriskmanager.com/resilience-in-risk-management/</link>
					<comments>https://getriskmanager.com/resilience-in-risk-management/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Sat, 30 May 2026 08:47:32 +0000</pubDate>
				<category><![CDATA[Contingency Planning]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=130913</guid>

					<description><![CDATA[<img width="768" height="402" src="https://getriskmanager.com/wp-content/uploads/2024/08/Designer-3-768x402.png" class="webfeedsFeaturedVisual wp-post-image" alt="Resilience in Risk Management: When the Unexpected Strikes" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2024/08/Designer-3-768x402.png 768w, https://getriskmanager.com/wp-content/uploads/2024/08/Designer-3-300x157.png 300w, https://getriskmanager.com/wp-content/uploads/2024/08/Designer-3-1024x536.png 1024w, https://getriskmanager.com/wp-content/uploads/2024/08/Designer-3.png 1200w" sizes="(max-width: 768px) 100vw, 768px" />Resilience in risk management blends strategy and foresight and keeps businesses thriving even when the unexpected strikes. Understanding Resilience in Risk Management When we talk about resilience in risk management, we&#8217;re referring to preparing for the risk and developing robust plans to bounce back quickly from an interruption. In short, we&#8217;re talking about a well-packed...]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/resilience-in-risk-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is a Contingency Plan? Why use for business risk management?</title>
		<link>https://getriskmanager.com/what-is-a-contingency-plan/</link>
					<comments>https://getriskmanager.com/what-is-a-contingency-plan/#respond</comments>
		
		<dc:creator><![CDATA[Dave Adamson]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 15:26:11 +0000</pubDate>
				<category><![CDATA[Contingency Planning]]></category>
		<guid isPermaLink="false">https://getriskmanager.com/?p=104851</guid>

					<description><![CDATA[<img width="768" height="512" src="https://getriskmanager.com/wp-content/uploads/2022/05/Untitled-design-1-768x512.png" class="webfeedsFeaturedVisual wp-post-image" alt="The word contingency over other related words" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://getriskmanager.com/wp-content/uploads/2022/05/Untitled-design-1-768x512.png 768w, https://getriskmanager.com/wp-content/uploads/2022/05/Untitled-design-1-300x200.png 300w, https://getriskmanager.com/wp-content/uploads/2022/05/Untitled-design-1-1024x683.png 1024w, https://getriskmanager.com/wp-content/uploads/2022/05/Untitled-design-1.png 1200w" sizes="(max-width: 768px) 100vw, 768px" />Contingency planning is a component of all risk management business strategies, including continuity and disaster recovery.]]></description>
		
					<wfw:commentRss>https://getriskmanager.com/what-is-a-contingency-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
